Name | 1 gummy contains | RMV* |
---|---|---|
Biotin | 500 µg | 10 000 % |
Vitamin A | 198 µg | 25 % |
Vitamin D | 5 µg | 100 % |
Vitamin E | 7.43 mg | 62 % |
Vitamin C | 20 mg | 25 % |
Vitamin B6 | 2 mg | 143 % |
Pantothenic acid | 5.2 mg | 87 % |
Folic acid | 200 µg | 100 % |
Vitamin B12 | 6 µg | 240 % |
Potassium (from potassium iodide) | 42 µg | 28 % |
Zinc (from zinc citrate) | 2.7 mg | 27 % |
Choline | 40 µg | - |
Inositol | 40 µg | - |
*RNV - Nutrient Reference Value